Equipment Rentals
54 instruments available by the day, week, or month — gas and PID meters, dust and IAQ monitors, water-quality meters, pumps, and more.
Environmental Equipment Repair rents, repairs, and calibrates gas meters, PIDs, dust monitors, water-quality meters, and groundwater pumps for environmental consultants, contractors, and safety teams — from our shop in Rockaway, New Jersey.
One shop for the monitoring and sampling equipment your field crews depend on.
54 instruments available by the day, week, or month — gas and PID meters, dust and IAQ monitors, water-quality meters, pumps, and more.
Repairs for nearly all field equipment, with a free estimate before any work begins.
Calibration and cleaning to keep your instruments accurate and ready for the field.
Rebuilt batteries for most units, as good as new, at about half the manufacturer's price.
Bailers, tubing, calibration gas, and well supplies — plus great pricing on RKI Instruments and QED Environmental Systems.
Free pickup and delivery for local customers, for rentals and repairs alike.
Rent by the day, week, or month — equipment is returned when you're done. Need something you don't see? Call — we can likely get it.
No matching items. Call us — we may still be able to help.
| Equipment | Day | Week | Month |
|---|---|---|---|
| Ion Science PhoCheck PID, 10.6 eV lamp | $95 | $285 | $795 |
| RAE Systems MiniRAE 3000 PID, 10.6 eV lamp | $95 | $285 | $795 |
| HNu PI-101 PID, 11.7 eV lamp | $110 | $330 | $950 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| RKI 4-Gas (%O₂, %LEL, ppm H₂S, ppm CO) | $60 | $165 | $475 |
| BW GasAlert Max XT II (%O₂, %LEL, ppm H₂S, ppm CO) | $60 | $165 | $475 |
| RAE Systems MultiRAE (LEL/O₂/CO/H₂S + PID) | $115 | $345 | $995 |
| RKI Eagle 2 multi-gas meter | $85 | $240 | $650 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| TSI DustTrak II Aerosol Monitor 8530EP | $150 | $450 | $1,295 |
| Enclosure with 3 ft tripod for DustTrak II | $40 | $95 | $250 |
| Thermo pDR-1000 Personal Aerosol Monitor | $95 | $250 | $650 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Ion Science GasCheck Helium Detector (1 ppm–100%) | $95 | $285 | $795 |
| Jerome Mercury Vapor Analyzer J405/J505 | $250 | $750 | $1,950 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| TSI IAQ-Calc (RH, temp, CO₂, CO) | $95 | $285 | $795 |
| GasTech Portable CO₂ | $60 | $185 | $525 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Gilian Air-Con High Volume Sampler (0–20 LPM) | $55 | $160 | $450 |
| Gilian BDX II Low Flow Sampler | $30 | $85 | $235 |
| Ametek Alpha-2 Low Flow (0.1–2 LPM) | $35 | $95 | $250 |
| Kurz Mini Anemometer | $35 | $100 | $325 |
| Dräger Bellows Hand Pump | $15 | $45 | $175 |
| INFITECH Digital Micro-Manometer | $35 | $100 | $295 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| YSI 556 (pH, DO, cond., ORP, temp.) | $115 | $340 | $975 |
| Flow cell for YSI 556 | $25 | $60 | $175 |
| Horiba U-52 (pH, temp., cond., DO, turbidity, ORP, salinity, TDS) | $120 | $360 | $1,050 |
| Horiba U-10 (pH, temp., cond., DO, turbidity, salinity) | $70 | $225 | $625 |
| YSI 55 Dissolved Oxygen Meter, 25 ft cable | $45 | $125 | $325 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Stainless Mega-Typhoon 12 VDC submersible, 90 ft lead | $80 | $235 | $575 |
| Stainless Monsoon 12 VDC submersible, 130 ft lead | $120 | $360 | $995 |
| ProActive controller for Mega-Typhoon & Monsoon | $20 | $60 | $175 |
| Peristaltic pump with battery cable | $55 | $150 | $395 |
| SuperPurger submersible PVC pump, 12 VDC | $30 | $80 | $235 |
| Flow controller for SuperPurger, 12 VDC | $20 | $60 | $175 |
| 12 VDC to 115 VAC power inverter | $20 | $60 | $175 |
| 12 VDC battery (7, 18, or 33 Ah — please specify) | $15 | $45 | $125 |
| 12 VDC battery, 100 Ah (for SS Monsoon) | $20 | $60 | $175 |
| Charger for 12 VDC lead-acid battery | $20 | $60 | $175 |
| Air compressor, on wheels or 12 VDC | $50 | $160 | $475 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Heron oil/water interface meter (60–200 ft) | $65 | $175 | $475 |
| Testwell oil/water interface meter (100 ft), 7/16" probe | $65 | $175 | $475 |
| Solinst 122 oil/water interface meter (100–150 ft) | $65 | $175 | $475 |
| Heron Dipper-T water level meter (up to 200 ft) | $35 | $90 | $250 |
| Solinst water level meter (up to 200 ft) | $35 | $90 | $250 |
| Heron Dipper-T water level meter (300 ft) | $45 | $120 | $340 |
| Heron Dipper-T water level meter (500 ft) | $55 | $150 | $425 |
| Equipment | Day | Week | Month |
|---|---|---|---|
| Hand auger, 1" diameter, 5 ft | $20 | $60 | $175 |
| Hand auger, 3" diameter, 12 ft | $20 | $60 | $175 |
| Sediment sampler for streams & lakes | $35 | $100 | $295 |
| Global Water flow meter | $40 | $120 | $350 |
| Fisher M-Scope TW-6 | $35 | $100 | $295 |
| Topcon AT-G7 survey set (level, tripod, 8 ft rod) | $40 | $120 | $350 |
| SE International radiation monitor | $35 | $100 | $295 |
| Quest 2200 noise dosimeter | $45 | $130 | $385 |
| QUESTemp 32 environmental monitor | $45 | $180 | $450 |
| Krautkramer Branson thickness gauge | $45 | $130 | $385 |
| Garmin GPSMAP 64s handheld | $20 | $60 | $150 |
*Pricing may be subject to change. Please call for your personal quote.
Purchase prices — these items are yours to keep. Case discounts on bailers.
| Size | Per case | 1–3 cases | 4+ cases |
|---|---|---|---|
| .46" × 3' | 24 | $103 | $96 |
| .46" × 4' | 24 | $123 | $115 |
| .70" × 1' | 24 | $103 | $94 |
| .70" × 3' | 24 | $117 | $111 |
| .70" × 4' | 24 | $123 | $113 |
| 1.5" × 1' | 24 | $120 | $113 |
| 1.5" × 3' | 24 | $112 | $108 |
| 1.5" × 3' (weighted) | 24 | $132 | $127 |
| 1.5" × 4' | 24 | $131 | $123 |
| 3" × 3' | 9 | $116 | $111 |
| Size | Per case | 1–3 cases | 4+ cases |
|---|---|---|---|
| .46" × 3' | 24 | $103 | $97 |
| .46" × 4' | 24 | $109 | $101 |
| .70" × 1' | 24 | $89 | $81 |
| .70" × 3' | 24 | $148 | $134 |
| .70" × 4' | 24 | $109 | $100 |
| 1.5" × 1' | 24 | $103 | $97 |
| 1.5" × 3' | 24 | $105 | $100 |
| 1.5" × 3' (weighted) | 24 | $117 | $112 |
| 1.5" × 4' | 24 | $117 | $109 |
| 3" × 3' | 9 | $117 | $112 |
| Size | Per case | 1–3 cases | 4+ cases |
|---|---|---|---|
| 1.5" × 12" | 12 | $178 | $161 |
| 1.5" × 36" | 12 | $247 | $230 |
| 1.5" × 12" (weighted) | 12 | $216 | $193 |
| 1.5" × 36" (weighted) | 12 | $267 | $250 |
| .75" × 36" (weighted) | 12 | $219 | $213 |
| Tubing | 100 ft | 500 ft |
|---|---|---|
| Polyethylene ½" × ⅜" | $32.00 | $155.00 |
| Polyethylene ¼" × ⅛" | $18.00 | — |
| Teflon-lined polyethylene ½" × ⅜" | $225.00 | — |
| Silicone ⅝" × ⅜" | $4.50 / ft | |
| Silicone ⅜" × 3/16" | $4.25 / ft | |
Other tubing available — call for pricing.
| Item | Sale price |
|---|---|
| Four-gas mix (LEL/O₂/CO/H₂S), 34 L | $215 |
| Four-gas mix (LEL/O₂/CO/H₂S), 58 L | $285 |
| Regulators | $125–$145 |
Also available: carbon monoxide (ppm), isobutylene 100 ppm, methane in air (ppm and %LEL), nitrogen 99.9%, pentane in air (%LEL). Call for pricing.
| Item | Sale price |
|---|---|
| Cap (threaded) | $6.95 |
| Plug (threaded) | $6.95 |
| Point (threaded), male & female | $8.75 |
| Point, male (solid) | $13.25 |
| Adapter | $10.75 |
| .010 screen (1" × 5') | $24.25 |
| .020 screen (1" × 5') | $24.25 |
| Casing (1" × 5') | $13.50 |
| Pump | Sale price |
|---|---|
| MiniPurger, 40 ft | $159.00 |
| SuperPurger, 60 ft | $259.00 |
| MegaPurger, 90 ft | $449.00 |
Deduct $20 without reel.
| Item | Sale price |
|---|---|
| Rebuilt batteries — as good as new, available for most units | ½ manufacturer's price |
| RKI Instruments | Call for pricing |
| QED Environmental Systems | Call for pricing |
*Pricing may be subject to change. Please call for your personal quote.
Renting or buying, tell us what you need and we'll confirm availability and pricing.
Request a QuoteBased in Rockaway, Morris County, we're a short drive from most of North Jersey — with free pickup and delivery for local customers.
Tell us what you need to rent, repair, or buy, and we'll get back to you with pricing and availability.